About Us Membership County History Lookup Research Links Newsletter Contact UsSearchCalendar Home

 

People Buried at
Babcock

Name Born Died Sect/Block Row/Lot
Ahlborn, Charles //1885 //1955 2 13
Ahlborn, Elnora //1906 Mar/22/1989 2 13
Ahlborn, Infant // // 2 8
Ahlborn, Norman P. Oct/4/1939 Aug/15/1981 2 13
Amundson, Albert Jan/10/1923 Dec/30/2009 2 26
Amundson, Elaine Jun/16/1922 July/22/2006 2 26
Anderson, Dorothy Aug/8/1922 Aug/12/1997 1 59
Anderson, Elmory Lamont //1915 Sept/20/1985 1 59
Armes, Carolyn J. //1936 Mar/24/2007 5 61
Aron, Anne July/9/1916 Aug/12/1956 2 1
Aron, Bernard Apr/4/1916 Sept/17/1972 2 1
Aron, Bessie M. //1909 Aug/15/2007 1 89
Aron, Edward S. //1911 Mar/7/1986 1 17
Aron, Ella //1906 //2002 1 17
Aron, Frank Aug/25/1903 Mar/19/1976 1 27
Aron, Gerald Feb/5/1939 Oct/23/2009 2 1
Aron, John Mar/4/1879 July/3/1956 1 27
Aron, Leo J. //1914 May/6/1978 1 98
Aron, Lillian Nov/4/1886 Oct/21/1957 1 27
Aron, Lorraine F. //1924 Oct/29/2008 1 8
Aron, Ignatius 'Nick' //1921 Dec//2006 1 8
Aron, Severe F. Feb/5/1908 Apr/26/1952 1 27
Aron, Walter S. //1906 Oct/14/1990 1 89
Baer, LeRoy L. Mar/28/1947 Oct/29/1977 1 65
Baer, Vonnie //1952 // 1 65
Baker, Evelyn L. //1912 Sept//1991 2 40
Baker, Francis M. Aug/30/1857 Oct/30/1934 3 39
Baker, Francis Jr //1914 Oct//1924
Baker, Irvin E. //1915 //1975 2 40
Baker, Marion F. //1857 //1935 3 39
Baker, Robert E. //1914 Oct/15/1921 3 39
Baldwin, ?? // // 2 10
Ball, Frank C. Mar/24/1888 Dec//1966 2 40
Baum, Harold M. May/9/1921 Sept/7/1982 5 68
Baum, Sylvia //1924 // 5 68
Beattie, Edward M. Jun/29/1913 July/27/1969 1 33
Beattie, Grace C. //1896 //1919 1 10
Beattie, Helen R. Mar/25/1871 Mar/13/1938 1 33
Beattie , Verne H. //1903 //1937 7
Beattie Hugh, 1866// Dec//1947 1 33
Beise, Cal Jan/18/1938 Sept/12/2009 2 18
Beise, Rena E. July/4/1909 Sept/11/1971 2 18
Benesch, Jerry C. //1925 Dec/20/1944 3 11
Benson, Alfred //1864 May/4/1935 3 81
Benson, Carl B. Mar/29/1897 Feb/13/1939 3 81
Benson, Fred Jun/21/1892 Sept//1982 3 81
Berg, John V. // Sept/27/1951
Berghammer, Heidrum // // 6 C
Bissig, Jost. Dec/3/1837 Oct/22/1899 3 58
Blomberg, Fred //1939 // 2 43
Blomberg, Helen //1927 Oct//1993 2 43
Blomberg, Jack May/11/1937 Nov/5/2003 2 43
Blomberg, Jermey L. (infant) //1972 Sept/15/1972 2 39
Blomberg, William V. (infant) //1966 Jan/13/1966 2 39
Blomberg, Esther P. //1897 Nov/29/1968 2 43
Blomberg, John V. //1896 Jan/9/1960 2 43
Blomberg (Meier), Agnes Mae //1931 Sept/18/1952 1 14
Blomberg (Shepard), Esther //1935 //2003 2 39
Bowden, Allen W. Apr/18/1943 May/25/1960 1 58
Bowden, Carl Oct/9/1918 Jun/18/1995 3 46
Bowden, Carl Jim // //2005 3 46
Bowden, Charles A. Apr/28/1946 Apr/17/1967 3 46
Bowden, Frances A. Sept/12/1914 Nov/21/1947 1 58
Bowden, Frances I. Feb/24/1922 Oct/11/1981 3 46
Bowden, Gena C. //1892 Oct/31/1981 1 61
Bowden, James R. //1888 Mar/18/1927 1 61
Bowden, Lorraine (infant-twin) //1924 May/24/1924 1 61
Bowden, Louise (infant-twin) //1924 Feb/22/1924 1 61
Bowden, Lyle W. Mar/4/1941 Apr/11/1961 1 58
Bowden, Lynette Aug/2/1924 Jun/19/2002 2 21
Bowden, Maragert //1853 Jan/16/1926 1 61
Bowden, Richard R. (infant) Oct/21/1947 Sept/30/1948 3 47
Bowden, Sandra // //2007 6 E
Bowden, William C., Sr. Sept/16/1913 Jun/28/1965 2 21
Bowden, William H. //1845 Nov/15/1921 1 61
Boyco, Anna //1894 Nov/19/1959 1 90
Boyco, Connie Mack //1895 Jun/29/1969 1 90
Boyko, Pauline Dec/6/1912 Apr/19/1983 1 90
Brave, Angeline //1870 //1947 3 112
Brockman, Morris //1935 // 1 89
Brockman, Yvonne //1940 Mar//2000 1 89
Brovald, Andrew G. //1854 July/27/1947 3 56
Brovald, Carl J. July/31/1879 Mar//1970 3 56
Brovald, Edna M. (infant) Feb//1914 May//1914 3 56
Brovald, Rachel //1854 Oct/11/1920 3 56
Brovald, Ralph E. //1919 July/6/1936 3 55
Brovald , Sara F. Jan/21/1886 May//1973 3 56
Brovald, Clarence E. Jan/28/1886 Sept//1986 3 55
Brovald (Daniels), Mae J. //1886 Sept/19/1958 3 55
Brovald (Jacobs), Bertha Mar/29/1889 Oct/26/1989 3 55
Brown, Cecil B. // May/2/1970
Brozek, Martin Jan/25/1890 Nov/9/1961 2 11
Bruce, Effie Sept/24/1906 Sept/23/1983 2 19
Bruce, Virgil //1940 July//1989 2 19
Bruley, Ann //1923 Feb/14/2007 5 70
Bruley, William Apr/27/1923 Dec/11/2006 5 70
Bullis, Eugene Edw. (infant) Nov/26/1886 Aug/27/1888 3 86
Bullis, Ralph H. Feb/17/1882 Aug/21/1888 3 86
Burke, Thomas Sept/26/1940 Jan/6/2004 5 78
Burke (Copeland), ? //1942 // 5 78
Campbell, Harvey Wm. Mar/19/1888 Nov/2/1890 3 83
Carr, Alice Aug/5/1930 Oct/8/203 2 9
Carr, Leona E. //1901 //1985 2 9
Carr, Lloyd B. //1905 July//1959 2 9
Carr, Mary J. //1868 May/14/1931 2 9
Carr, Nelson R. //1866 Jan/16/1930 2 9
Carr, Orville May/6/1926 Feb/27/1993 2 9
Cather, Delmas V. Oct/22/1909 Dec/21/1967 2 3
Cather, Infant // // 2 3
Caylor, Bernice M. //1922 // 4
Caylor, Betty // //2006 1 26
Caylor, Jon // // 1 26
Caylor, Neil R. Apr/3/1916 May/1/1974 1 26
Caylor, Robert //1939 Mar/27/2000 1 26
Cleveland, Dora May/31/1889 Sept/10/1891
Collins, Lloyd B. Feb/15/1899 Oct/24/1992 1 75
Collins, Michael L. (infant) //1970 Mar/5/1970 1 75
Collins, Theresa //1895 May/25/1969 1 75
Cooley, Arthur (infant) //1917 //1917 3 63
Cooley, Raymond //1908 //1930 3 63
Cooley, Susan //1880 Apr/7/1928 3 63
Cooley, William T. //1868 //1944 3 63
Copeland, Evelyn //1921 //1990 2 50
Copeland, George //1912 Jan//1986 5 64
Copeland, Gerald E. //1916 //1975 2 50
Copeland, Helen E. Jan/15/1919 July/1/1982 5 64
Copeland, Henry //1919 //1987 2 50
Copeland, Luella L. May/26/1892 Oct/19/1993 2 50
Copeland, Patricia //1955 Dec//2006 5 79
Copeland, Raymond F. //1878 //1960 2 50
Cox, Gordon Nov/29/1932 Feb/28/2007 1 20
Cox, Infant // // 1 20
Cox, Jeremy //1974 //2002 1 97
Cox, Lorna //1958 //2008 1 22
Cox, Ole A. Apr/1/1897 Mar/17/1975 2 20
Cox, Oscar W. Apr/19/1934 Jun/26/2008
Cox, Pearl July/10/1894 Oct/9/1987 2 20
Cox, William //1953 // 1 22
Craig, Wiltha //1876 //1966 2 6
Crueger, Jean Aug/23/1938 Oct/10/1989 3 55
Cummings, Johney (infant) //1882 Jun/15/1882 4 9
Dakota, Richard Jr. Oct/12/1962 Apr/22/2009 5 84
Dakota, Ethel Jeanette June/16/1964 Jan/19/2015
Dakota, Kaitlyn Allison "Huccxunjkjga" Sept/5/1996 May /7 /2023
Dakota (Twinn), Bonnie J Aug/12/1940 Jun/24/2010 5 85
Daniels, Dora S. Dec/11/1858 Jun/1/1936 3 49
Daniels, James A. Sept/5/1857 Sept/25/1922 3 49
Daniels, Mary E. Feb/1/1855 July/13/1921 3 49
Danischefsky, Charles R. July/22/1928 Oct/12/1977 1 64
Darr, Edward Francis Oct/21/1895 Dec/8/1982 5 57
Darr, Myrtle July/24/1901 Dec//1984 5 57
David, Daniel W. Jan/31/1947 Jan/9/1996 1 93
Davis, Roy //1904 //1946 3 6
Day (Copeland), Patricia Oct/24/1937 July/29/2000 5 64
Demmerly, Matt // // 2 18
Demmerly, Micah (infant) //2006 //2006 2 18
Demmerly, William //1932 Dec//1998 2 18
Demmerly (Beise), Irene July/18/1940 Aug/13/2000 2 18
Doney, Infant // // 2 2
Downing, Bert Aug/17/1911 May/14/1994 5 52
Downing, Frank Austin // Jun/27/1950
Downing, Grace // Nov/17/1951
Downing, Oliver // Nov/26/1950
Downing, Thada Apr/19/1919 Mar/29/2005 5 52
Dye, Frederich //1938 // 5 87
Emerson, Chas. //1853 //1918 3 41
Emerson, Etta T. //1877 //1952 3 40
Emerson, John R. //1911 //1933 2 22
Emerson, Maxine //1916 May/23/2009 2 22
Emerson, Ralph W. //1901 //1963 2 40
Emmerick, John Jacob Aug/17/1901 July/29/1972 1 28
Emmerick, Margaret J. Jun/20/1911 Mar/12/1996 1 28
Engles, Infant son // // 3 44
Engles , Marjorie // // 3 44
Erickson, Edna Nov/11/1890 Nov/13/1890
Esterline, Jean Feb/25/1919 Sept/28/2007 5 46
Evenson, Thomas //1871 July/22/1928 3 80
Fate, Cecil W. May/6/1913 Sept/8/1918 4 7
Felgen, Kathleen M. //1906 Apr/19/1964 1 20
Fessler, Theodore Dec/29/1911 Nov/28/1994 4 4
Fessler (Tiffany), Deane //1921 // 4 4
Feuling, Louisa Graf // Sept/15/1945
Ford, Maude E. //1892 Dec/9/1958 2 49
Ford, Otto H. //1887 //1961 2 49
Foster, Joan Aug/4/1942 Nov/16/2005 1 7
Foster, Lloyd //1942 // 1 7
Geer, Glen G. Aug/8/1917 Nov/13/1997 1 93
Geer, Laura Apr/25/1919 Mar/20/1996 1 93
Gesicki, Celia //1910 Jun/10/1988 1 85
Gesicki, Frank Jan/20/1908 Oct/14/1999 1 85
Good (Rutz), Dorthea Dec/17/1921 Jun/26/2002 3 14
Grange, Hazel July/3/1905 May/22/1997 3 91
Grange, Wallace Sept/10/1905 Jun//1987 3 91
Griffin, Charles //1885 //19? 2 47
Griffin, Mary //1883 Oct/16/1956 2 47
Griffith, Adam //1860 Mar/14/1934 3 112
Griffith, Nerissa //1864 Aug/11/1925 3 112
Griffith, Samuel Nov/2/1908 May//1984 3 112
Griffith (Beattie), Gertrude //1894 Nov/4/1918 1 10
Griswold, Charles D. //1875 Aug/10/1944 3 54
Griswold, Dean L. Mar/24/1926 Apr/19/1968 2 7
Griswold, DeLos S. Dec/19/1899 Sept/30/1972 2 32
Griswold, Edith N. //1903 //1956 2 7
Griswold, Gladys N. // // 4
Griswold, Josie M. Aug/23/1908 May/27/2009 2 32
Griswold, Lawrence D. //1897 July/14/1984 2 7
Griswold, Nettie T. //1875 Apr/21/1934 3 54
Griswold (Reynolds), Jessie Jan/23/1878 Aug/8/1953 3 54
Gronski, Rebecca (infant) //1961 May/2/1961 2 41
Grorich, Bertha //1889 //1914 3 70
Grorich, Eleanore Dec/6/1917 Mar/28/1981 5 55
Grorich, Emanual (infant) //1911 //abt 1911 3 77
Grorich, Fred Jr. May/31/1895 Jan/1/1920 3 70
Grorich, Fredrich //1859 Dec/23/1948 3 70
Grorich, Herman (infant) Jan/12/1929 Jan/17/1929 3 77
Grorich, Kenny Andrew May/10/1950 Oct/24/1972 3 77
Grorich, Michael J. Apr/3/1961 Dec//2001 1 88
Grorich, Richard //1885 Feb//1940 3 77
Grorich, Robert Richard Apr/11/1914 May/7/1982 5 55
Grorich (Boyen), Anna Marie //1830 //1895 3 87
Grorich (Collins), Ruth //1892 Aug/27/1955 3 77
Hall, ? // // 2 14
Halsten, Sigurd Apr/20/1902 Feb/7/1983 5 46
Hand, Percy C. //1888 //1960 1 39
Harrington, Frank //1889 //1906 4 8
Harrington, Maggie Aug/31/1893 Oct/11/1896 4 8
Harrington, Raymond Aug/21/1892 Nov/14/1900 4 8
Harris, Viola //1913 //1991 1 91
Harris, Walter //1915 //1996 1 91
Hartje, Glen H. // // 4 4
Heath, Dorothy July/30/1915 Oct/20/2009 2 34
Heath, Earl L. Apr/5/1894 May/22/1967 2 34
Heath, Les //1916 //2001 2 34
Heath, Marion A. July/9/1898 Jan/2/1969 2 34
Heinen, Frank // Jan//2001 1 94
Heinen, Frank W. // //1992? 1 94
Heinen, Hazel // Sept/13/1992 1 94
Heller, Florence E. Dec/14/1918 Aug/11/2005 1 74
Heller, John L. Feb/5/1914 Feb/18/2002 1 74
Hewuse, Edith //1919 // 2 28
Hewuse, Gerald Mar/20/1916 Aug/10/2002 2 28
Hewuse, Mark Apr/30/1954 Mar/23/1977 2 28
Heymen, Albert //1903 //1995 1 86
Heymen, Rachel //1906 //1992 1 86
Hilbert, Domnick Aug/4/1842 Jun/3/1907 1 20
Hill, Arabelle L. //1933 Jun/13/1982 1 79
Hill, Elizabeth M. Jun/18/1904 July/22/1977 2 36
Hill, Floyd A. Jun/4/1895 May/14/1972 2 36
Hill, George (infant) Feb/22/1915 Sept/27/1917 3 37
Hines, Amelia //1917 May//1997
Hines, Infant // // 2 46
Hines, Robert M. //1915 Jan//1994 2 46
Hofer, Emma Mar/10/1901 Mar/10/1991 3 90
Hofer, Robert Aug/16/1912 Aug/11/1993 3 90
Holtslander, Thomas R. (infant) Aug/29/1924 May/6/1925 3 8
Hopkins, Donald H. Aug/19/1912 Dec/1/1944 3 19
Hopkins, George E. //1908 //1931 3 19
Hyland, George A. //1930 //1947 3 24
Jack, Alvin // //2003 2 10
Jack, ?? // // 2 10
Jackson, Laura (infant) Mar/17/1889 Feb/24/1891 4 11
James, Kate // Mar/12/1952
Janke, Lillian Aug/11/1906 Mar/8/2002 2 15
Janke, Otto Oct/5/1887 Mar/5/1962 2 15
Janke, Theodore //1894 Oct/28/1984 2 15
Johnson, Anna K. // Apr/15/1955
Johnson, Lloyd July/24/1920 Mar/30/1998 1 83
Johnson (Jones), Bonnie M. //1925 Oct/2/1989 1 83
Kammerud, Lena //1862 //1937 3 64
Kammerud, Lewis P. //1860 Aug/25/1924 3 64
Kangas, Agnes Feb/5/1927 Feb/23/2002 1 65
Karbowski, Eleanore (infant) //1916 //1917 1 13
Karbowski, Frank //1849 Aug/23/1933 1 31
Karbowski, Joan M. (infant) July/23/1940 July/25/1940 4
Karbowski, Joan Marie //1925 //1940 1 12
Karbowski, Josephine M. //1912 //1917 1 12
Karbowski, Mary //1854 //1940 1 31
Karbowski, Raymond J. (infant) //1915 //1916 1 12
Karbowski, Victor //1884 July/21/1963 1 12
Karbowski (Seebruck), Helen //1890 Dec/3/1930 1 12
Kennedy, Children // July/16/1921 3
Kienan, Edward Joseph // Apr/24/1948
Kiwak, Joseph Theodore // May/22/1956
Knutson, Geanie Dec/27/1912 Nov/28/1999 2 6
Knutson, Norman //1912 //1966 2 6
Knutson, Patricia Nov/12/1959 May/18/2008 2 21
Knutson, Robert //1974? // 2 6
Knutson, Roy A. // Dec/6/1954
Knutson, William //1974? // 2 6
Koch, George //1908 //1995 5 66
Koch, Hazel F. Aug/23/1917 Dec/15/1976 5 66
Kotlewski, Joseph //1860 //19? 1 30
Kotlewski, Mary //1865 Jun/11/1936 1 30
Kotlow, Minnie Nov/11/1892 Jun/12/1969 1 20
Kottke, Bertha //1863 //1917 3 50
Kottke, Carl //1856 //1918 3 50
Kuhlka, Douglas //1935 // 3 90
Kuhlka, Loretta A. //1910 //1977 5 63
Kuhlka, Lori Jan/13/1959 Mar/29/2003 5 75
Kuhlka, Otto Jan/27/1900 July/6/1977 5 63
Kuhlka, Joys //1939 // 3 90
Kulling, John //1858 Dec//1905 3 66
Kulling (Miller), Ernestine //1858 //1930 3 66
Langaar, Christ Oct/22/1902 May/24/1981 5 48
Larson, Clarence Apr/3/1904 Sept/19/1994 1 69
Larson, Jeanne (infant) Apr/7/1933 July/17/1933 1 69
Larson, Pearl //1910 Jun/29/1979 1 69
LaVake, Maude // Jun/22/1950
LaVake, Norman Joseph // Apr/3/1956
Law, Andrew // // 4 10
Law, Dora B. Jan/6/1882 Jan/10/1904 4 10
Law, Eliza // Apr//1896 4 10
Law, Guy Aug/26/1882 Apr/27/1918 4 10
Law, Wilson // // 4 10
Lemieux, Walter Apr/10/1925 Dec/4/2004 5 77
Lemieux, Vivena W. (Manapewi) //1924 June/16/2019
Lindboe, Bill Kevin //1967 Jun/9/1991 2 29
Lindboe (Griswold), Sharon L. //1941 Jun/15/1981 2 29
Lowe, Charles S. //1860 May/14/1934 1 63
Lowe, Ellen //1867 Feb/17/1951 1 63
Lowe, James F. //1897 Aug/28/1955 1 63
Lysne (Fate), Alice //1913 //1998 3 7
Macha, Agnes D. //1935 Sept/26/1991 2 38
Macha, Mary Jane //1962 // 2 38
Macha, Michael Dec/20/1959 Nov/14/2005 2 38
Macha, Victor Edward //1963 // 2 38
Markus, Jacob Jr. //1917 //2004 1 33
Markus (Beattie), Harriet July/18/1908 Oct//1994 1 33
Martinovitch, Kate //1888 //1973 3 4
Martinovitch, Marco M. //1921 Aug/8/1982 3 4
Martinovitch, Margie //1915 // 5 54
Martinovitch, Mary Feb/15/1925 July/4/1941 3 4
Martinovitch, Matt //1884 Sept/5/1945 3 4
Martinovitch, Peter //1911 //2000 5 54
Martinovitch, Peter Jr. //1941 //2000 5 54
McConnell, James H. Jan/1/1884 Sept/25/1974 2 33
McConnell, Joseph //1880 //1920 3 71
McConnell, Maude //1882 //1952 3 71
McConnell, Nora A. Jun/5/1889 Mar/31/1973 2 33
McConnell (Tiffany), Mary // Mar/20/1982
McCullough, Anna R. //1865 Oct/15/1940 1 15
McCullough, James F. Dec/10/1855 Mar/11/1938 1 15
McCullough, James F. //1891 Apr/17/1949 1 15
McCullough, John F. //1886 Dec/12/1945 1 15
McCullough, Leo F. //1905 Aug/17/1921 1 15
McGlinn, George D. May/11/1889 Jun/15/1959 3 94
McGlinn, Helen //1857 //1944 3 94
McGlinn, Irene //1906 //1945 3 94
McGlinn, John //1855 //1916 3 94
McGlinn, Mildred //1877 //1896 3 94
McKeel, Charles F. Aug/22/1919 Oct/16/1973 1 80
McKeel, Judith R. //1940 // 1 79
McKeel, Millard W. July/22/1936 Aug/15/2010 1 79
McKeel, Sandra Dec/8/1943 Jun/28/2006 1 80
McKeel, Vivian Jun/9/1923 Sept/28/2009 1 80
McKeel, Wayne //1972 //1996 1 83
McLellan, Dorothy Jan/3/1901 Oct/20/1996 1 92
McLellan, Lloyd May/29/1893 Nov//1970 1 92
McLellan, Robert Aug/28/1929 Oct/16/2000 1 86
McLellan, Roberta A. Nov/4/1935 July/13/2006 1 86
Meier, Alfred F. //1882 May/12/1965 1 16
Meier, Alice //1924 Apr/16/1934 1 16
Meier, Anna //1894 Jun/28/1985 1 14
Meier, Charles W. Jan/14/1921 Dec/28/1928 1 16
Meier, Emil Samuel //1927 Jun/26/1978 1 16
Meier, Margaret (infant) May/12/1919 Nov/11/1919 1 14
Meier, Marvin July/14/1922 Sept/2/1992 1 29
Meier, Mary E. //1888 Nov/10/1971 1 16
Meier, Melvin W. Jun/29/1925 July/7/1958 1 14
Meier, Rudolph J. //1890 Feb/26/1962 1 14
Meier, Samuel //1850 Mar/1/1925 3 109
Meier, Tressa //1852 May/29/1940 3 109
Merk, Julian // Jun/24/1962
Michalik, Aloysuis F. //1910 July/1/1984 1 68
Michalik, Genevieve //1915 Oct/29/1988 1 68
Miller, Anne Johannes // July/26/1946
Miller, John A. // July/2/1956
Miller, Mary Jo //1954 Mar/16/2011
Mitchell, Bessie Elizibeth Nov/10/1887 Dec/7/1912 3 59
Mitchell, Rosco G. Sept/22/1889 May/2/1901 3 59
Moe, Arvilla Apr/8/1907 Mar/22/1991 3 90
Molter, Minnie M. Jan/10/1909 Aug/13/1960 2 42
Molter, Rudolph E. Oct/24/1901 Oct/2/1986 2 42
Morse, Dean Feb/7/1914 Mar/26/1996 5 53
Morse, Helen Nov/27/1915 Dec/24/2011 5 80
Morse, Howard Christian //1916 Mar/29/1981 5 53
Morse, Kristina Kim //1975 //1993 5 82
Morse, Leal Oct/19/1911 Jun/21/1997 5 80
Mosher, Earl D. Jun/24/1883 Oct/22/1951 2 45
Mosher, Elsie M. Jan/14/1889 Nov/23/1962 2 45
Mosher, Ludell Milfred // Oct/9/1960
Nauiokaitis, John Jun/25/1919 Dec/21/2004 5 76
Ness, Henry Aug/28/1907 Sept/29/1997 1 6
Ness, Mary July/29/1907 Dec/9/1987 1 6
Neumann, Carol //1928 // 1 87
Neumann, Raymond J. Mar/28/1927 Mar/4/2010 1 87
Novacek, Kristina Kay //1973 Dec/19/1977 1 97
Nowak, Rose M. //1888 Oct/7/1960 1 13
Nowak, Stanley P. Apr/7/1876 Nov/24/1952 1 13
Nugent, Erich A. (infant) //1988 //1988 2 42
Nugent, Katie (infant) //1990 Oct/31/1990 2 42
Olinger, Charles E. Jun/25/1888 Sept/11/1973 2 28
Olinger, Viola Jan/2/1903 Mar/15/2003 3 30
Osinski, Elizabeth Jan/22/1933 Sept/10/2005 5 62
Otto, Francis P. //1910 Dec/17/1980 5 56
Otto, Helen //1919 Sept//2006 5 56
Paap, Helen L. Jan/2/1900 Feb//1973 3 11
Paap, Paul F. Dec/15/1891 Dec//1972 3 11
Passineau (Geer), Tabatha //1969 Sept//1993 1 94
Peaslee, Marlene //1956 Jan/22/1976 2 25
Pfeifer, Charles C. //1903 Mar/26/1987 5 58
Pfeifer, Ida //1913 //1997 5 58
Pietrzak, Matka Josepha //1852 //1927 1 18
Pietrzak, Ojciec Marcin //1855 //1919 1 18
Pietrzak, Sun Kazimierz (infant) //1910 //1912 1 18
Pisula, Jennie Jan/24/1910 May/20/1995 5 46
Plahmar, LaVerne // // 2 22
Pollard, Betty Mar/17/1927 Jan//1995 5 71
Pollard , Robert July/17/1932 Feb/28/2002 5 71
Polum, Raymond Oct/4/1910 Jan//1986 1 6
Potts, Belva I. //1888 Sept/9/1951 3 48
Potts, Daniel L. //1919 July/3/1988 2 24
Potts, Mildred L.A. //1903 Aug/16/1970 2 24
Potts, Roy L. //1891 Apr/13/1954 3 48
Powers, Daniel O. May/16/1865 Nov/17/1909 4 5
Powers, Nettie (infant) Apr/8/1909 Dec/11/1909 4 5
Pratt, Pearl Nov/10/1893 Aug/12/1908 3 95
Price, Leo A. //1915 Jun/3/1973 1 37
Prillwitz, Camille //1905 Aug/30/1945 3 15
Prillwitz, Walter //1896 Apr/24/1958 3 15
Prillwitz, Walter J. Apr/5/1919 Apr/1/1978
Prillwitz, Walter 'Sonny' Jan/16/1941 Nov/6/1972 3 16
Rager, Alois //1852 May/31/1938 1 20
Rager, Anna Mar/8/1872 Dec/3/1929 1 20
Rager, Joseph L. Apr/1/1899 Feb/15/1978 1 20
Rager, Mary L. //1906 Aug/12/1979 1 20
Ralstrom, Gustave A. // Apr/26/1949
Randles , Clare L. Mar/24/1895 Jun/24/1953 (Utah)
Randles, Cora A. Apr/17/1897 Feb/17/1968 2 35
Randles, Dale F. Jan/20/1923 Mar/22/1977 2 35
Randles, Jack Sept/2/1926 Oct/24/1997 2 35
Rasmussen, Everett William Aug/14/1920 July//1990 1 34
Rasmussen, Irene //1921 // 1 34
Rees, Susan M. Mar/2/1946 May/30/2001 2 25
Regalia, Alice E. Sept/17/1899 May/8/1979 1 59
Regalia, Arnold 'Pat' //1918 Nov/14/1984 2 23
Regalia, Howard E. //1919 July/10/1928 1 59
Regalia, Inez L. //1921 // 2 23
Regalia, John W. May/30/1893 Mar/4/1978 1 59
Remington, Frank W. Sept/4/1881 July/2/1957 3 104
Remington, Henry W. Aug/9/1823 Jun/29/1901 2 104
Remington, Lucy A. Apr/29/1845 Feb/4/1907 3 104
Remington, William H. //1852 Apr/20/1930 3 104
Robinette, Jessie //1887 //1909 3 106
Robinette, John M. Mar/23/1860 July/6/1931 3 106
Robinette, Sarah J. Jun/17/1858 Aug/19/1909 3 106
Robinette, Zoe D. Nov/28/1884 Feb/8/1944 3 106
Robinson, Susan // May/22/1963
Rossco, Bessie //1837 //1912 3 59
Rossco, Mitchell //1889 //1901 3 59
Rutz, August W. Sept/12/1889 Jan/27/1950 3 14
Rutz, Caroline Jan/10/1854 Oct/7/1945 3 13
Rutz, Elisa Sept/22/1895 Mar//1987 3 14
Rutz, Friederich A. July/31/1860 Jun/29/1936 3 13
Sainsbury, Dolly // // 1 110
Sainsbury, Hobart 'Buck' Feb/14/1921 Jun/25/2004 1 110
Sainsbury, Roger //1931 //1992 1 110
Sanger, Albert (infant) //1888 //1888 4 12
Schroeder, Sherrie //1963 //2008 1 89
Scott, Agnes //1907 Sept//1987 1 72
Scott, Barbara //1936 // 1 71
Scott, Daniel (infant) // // 1 71
Scott, Francis T. (infant) Sept/19/1925 Dec/28/1926 3 109
Scott, Infant Son July/13/1924 July/14/1924 1 72
Scott, James L. Dec/31/1934 Aug/13/2009 1 71
Scott, James T. Aug/19/1898 Aug/10/1976 1 72
Scott, Lyle //1939 // 1 70
Scott, Marcy //1944 // 1 70
Scott, Mary //1860 //1934 3 22
Scott, Rachael Ann (infant) //1970 //1970 1 70
Scott, Robert M. //1856 Dec/18/1922 3 22
Scott, Thomas A. Aug/2/1925 Jan/7/2012 1 73
Scott (Fabris), Ann //1926 Jan//1983 1 73
Seebruck, Agnes // // 4 6
Seebruck, Anna //1832 //1912 1 19
Seebruck, August //1862 //1927 1 19
Seebruck, Bernard //1948 Sept//2002 1 24
Seebruck, Eddie // // 4 6
Seebruck, Frederick July/28/1854 Apr/3/1901 4 6
Seebruck, Infant //1906 //1907 4 6
Seebruck, Joseph Mar/13/1892 Sept/12/1977 1 24
Seebruck, Julia //1894 Aug/19/1958 1 24
Seebruck, Leonard A. May/2/1923 // 1 35
Seebruck, Mary M. //1867 May/13/1945 1 19
Seebruck, Merna F. Sept/30/1928 Apr/11/1975 1 35
Seebruck, William //1829 //1915 1 19
Shea, Catherine M. //1863 Nov/23/1936 1 4
Shellhammer, Ellen E. // Oct/24/1961
Shook, George //1910 July/22/1979 5 59
Simonds, Infant son // //1900? 3 71
Simonds, Mabel M. Sept/20/1884 July/11/1900 3 71
Simonson, Kenneth Eldon //1918 May/7/1978 5 60
Sitenga, Infant girl // // 2 8
Sitenga, Infant son // // 2 8
Sitenga, Jennie //1882 //1969 2 8
Sitenga, Louis //1881 Apr/15/1958 2 8
Sitenga, Marcus Aug/3/1910 Dec/20/1982 2 37
Sitenga, Minnie W. //1912 Sept//2005 2 37
Smith, Fred // Oct/17/1948
Smith, Orley // Aug/6/1960
Smith, Patrick //1813 Nov/16/1892 3 111
Smith, Viola // Aug/29/1949
Smorynski, Eleanor Jan/17/1921 July/10/2002 1 36
Smorynski, Frank Apr/2/1917 Jun/19/2002 1 36
Smorynski, Raymond A. //1943 July/24/1958 1 36
Sojka, Wencil L. // Nov/28/1948
Sommerville, Angeline //1897 Apr/8/1984 3 5
Sommerville, Gene Merie //1933 Nov/9/1935 3 5
Sommerville, Glenn A. Feb/19/1893 Jan/23/1959 3 5
Sommerville, James // //2009 3 5
Sommerville, Joyce // //2002 3 5
Sommerville, Michael //1970 Dec/1/1984 5 67
Sorrell, Elsie S. Jun/27/1890 Oct/6/1965 3 12
Sorrell, Theodore E. Mar/1/1918 Feb/17/1952 3 12
Sorrell, William W. Aug/29/1865 Jun/21/1949 3 12
Stebbins, William H. July/24/1902 May/10/1953 3 9
Stebbins (Helwig), Emma May/24/1897 Aug//1986 3 9
Stedman, Wallace A. Aug/4/1839 Jan/15/1896
Stinson, Alice B. Aug/24/1910 Jun/17/1991 5 58
